Finradar
| Callsign: THY3VM | ICAO24: 4baac4 | Origin Country: Turkey | Position: 59.9371° N, 29.4132° E | Altitude: 10973 meters | Velocity: 4 m/s | FR24 | ADSBX |
|---|
| Callsign: FIN131 | ICAO24: 461f4a | Origin Country: Finland | Position: 51.2368° N, 22.257° E | Altitude: 10973 meters | Velocity: 258 m/s | FR24 | ADSBX |
|---|
| Callsign: FIN99 | ICAO24: 461f49 | Origin Country: Finland | Position: 55.5656° N, 20.2722° E | Altitude: 10363 meters | Velocity: 4 m/s | FR24 | ADSBX |
|---|
| Callsign: FIN20 | ICAO24: 461f54 | Origin Country: Finland | Position: 37.0315° N, -93.9702° E | Altitude: 11887 meters | Velocity: 251 m/s | FR24 | ADSBX |
|---|
| Callsign: FIN121 | ICAO24: 461f09 | Origin Country: Finland | Position: 28.5266° N, 77.1613° E | Altitude: 556 meters | Velocity: 68 m/s | FR24 | ADSBX |
|---|
| Callsign: SAS45T | ICAO24: 4cadda | Origin Country: Ireland | Position: 59.1822° N, 21.3287° E | Altitude: 11902 meters | Velocity: 233 m/s | FR24 | ADSBX |
|---|
| Callsign: SAATJA43 | ICAO24: 511394 | Origin Country: Estonia | Position: 59.4176° N, 24.8084° E | Velocity: 8 m/s | FR24 | ADSBX |
|---|
Powered by: opensky-network